Overview
Project Company | Setouchi Future Creations LLC |
---|---|
Project site | 4382-3 and others, Shirimi, Oku-cho, Setouchi City, Okayama Prefecture (Former Kinkai Salt Field) |
Generated power | 235.446MW(DC) |
Landowner | Setouchi City |
Construction start | October 2014 |
Power generation start | October 2018 |
Power purchase | Chugoku Electric Co., Inc. |
O&M | Chudenko Corporation |
Asset Manager | AMS Plus Inc. |
EPC Contractor | Solar-PV plant: Toyo Engineering Corporation
Embankment reinforcement: Shimizu Corporation |
Developer | Kuni Umi Asset Management Co. Ltd |
Stakeholders
EPC Contractor | Solar-PV plant: Toyo Engineering Corporation
Embankment reinforcement: Shimizu Corporation |
---|---|
Power Purchaser | Chugoku Electric Co.,Inc. |
O&M | Chudenko Corporation |
Asset Manager | AMS Plus Inc. |